Results
Every library, every component
Each score names an exact version and links to the clause behind every check. Install that version and you will get this number.
| Library | dialog | combobox | menu | tabs | accordion | Status |
|---|---|---|---|---|---|---|
| React Spectrum | 100% | 100% | 100% | 100% | 100% | published |
| Radix UI | 100% | n/a | 100% | 100% | 100% | published |
| shadcn/ui | 100% | unverified | 100% | 100% | 100% | published |
| MUI | 100% | 100% | 77% 4 failing | 100% | 96% 1 failing | published |
| Chakra UI | 100% | 100% | 100% | 100% | 96% 1 failing | published |
| Ant Design | 91% 2 failing | 93% 1 failing | 51% 6 failing | 100% | 84% 3 failing | published |
| Headless UI | 100% | 100% | 100% | 100% | 96% 1 failing | published |
What this cannot tell you
A high score means no violations were detected by automated testing. It does not mean the component is accessible. Automated tests cannot judge whether a label is meaningful, whether a reading order makes sense, or whether the experience is usable with a screen reader. Those need human judgement and disabled users. This is a floor, not a ceiling.